Gateway Activity
Time (-03)Time in -03 time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
04:11:27 Mar 24th | D-Star | (GPS) | CQCQCQ | RF | 5.3 | 0% | 0.1% |
04:11:20 Mar 24th | D-Star | (GPS) | CQCQCQ | Net | 16.5 | 0% | 0.0% |
03:01:06 Mar 24th | D-Star | LU8EUT/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
23:42:42 Mar 23rd | D-Star | LW1EXU/D (GPS) | CQCQCQ | Net | 5.7 | 0% | 0.0% |
22:45:11 Mar 23rd | D-Star | LU2APR/5100 (GPS) | CQCQCQ | RF | 0.8 | 0% | 0.0% |
21:17:39 Mar 23rd | D-Star | LU5DLD Z/ID51 (GPS) | CQCQCQ | Net | 1.2 | 0% | 0.0% |
Local RF Activity
Time (-03)Time in -03 time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
04:11:27 Mar 24th | D-Star | (GPS) | CQCQCQ | RF | 5.3 | 0.1% | S9+50dB (-43 dBm) |
22:45:11 Mar 23rd | D-Star | LU2APR/5100 (GPS) | CQCQCQ | RF | 0.8 | 0.0% | S9+50dB (-43 dBm) |