Gateway Activity
Time (-03)Time in -03 time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
07:57:10 Sep 22nd | D-Star | (GPS) | CQCQCQ | RF | 5.7 | 0% | 0.8% |
04:44:38 Sep 22nd | D-Star | LU8EUT/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
19:32:05 Sep 21st | D-Star | (GPS) | CQCQCQ | Net | 1.3 | 0% | 0.0% |
19:26:32 Sep 21st | D-Star | LU6HLE D/5100 (GPS) | CQCQCQ | Net | 9.9 | 0% | 0.0% |
11:32:14 Sep 21st | D-Star | LU9DOG/705 (GPS) | CQCQCQ | RF | 0.6 | 0% | 0.0% |
11:16:43 Sep 21st | D-Star | EA4GIG/D74 (GPS) | CQCQCQ | Net | 6.3 | 0% | 0.0% |
Local RF Activity
Time (-03)Time in -03 time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
10:06:24 Sep 22nd | D-Star | CQCQCQ | RF | 0.1 | 0.0% | S9+50dB (-43 dBm) | |
07:57:10 Sep 22nd | D-Star | (GPS) | CQCQCQ | RF | 5.7 | 0.8% | S9+50dB (-43 dBm) |
11:32:14 Sep 21st | D-Star | LU9DOG/705 (GPS) | CQCQCQ | RF | 0.6 | 0.0% | S9+50dB (-43 dBm) |