Gateway Activity
Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
21:23:59 Nov 20th | D-Star | LU9AJK/AMBE (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
14:52:54 Nov 20th | D-Star | LU9DO/AMBE (GPS) | CQCQCQ | Net | 2.9 | 0% | 0.0% |
11:51:33 Nov 20th | D-Star | LU8DBU/AMBE (GPS) | CQCQCQ | Net | 1.4 | 0% | 0.0% |
11:37:52 Nov 20th | D-Star | LU9ABM/7100 (GPS) | CQCQCQ | RF | 3.5 | 0% | 0.0% |
11:37:46 Nov 20th | D-Star | (GPS) | CQCQCQ | RF | 11.1 | 0% | 0.3% |
10:47:56 Nov 20th | D-Star | (GPS) | CQCQCQ | Net | 2.3 | 0% | 12.4% |
07:30:42 Nov 20th | D-Star | LU8EUT/INFO (GPS) | CQCQCQ | Net | 7.2 | 0% | 0.0% |
Local RF Activity
Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
11:37:52 Nov 20th | D-Star | LU9ABM/7100 (GPS) | CQCQCQ | RF | 3.5 | 0.0% | S9+50dB (-43 dBm) |
11:37:46 Nov 20th | D-Star | (GPS) | CQCQCQ | RF | 11.1 | 0.3% | S9+50dB (-43 dBm) |