Gateway Activity
Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
03:56:53 Nov 21st | D-Star | (GPS) | CQCQCQ | Net | 1.2 | 0% | 0.0% |
02:38:41 Nov 21st | D-Star | LU9DO/AMBE (GPS) | CQCQCQ | Net | 7.9 | 0% | 0.0% |
21:23:59 Nov 20th | D-Star | LU9AJK/AMBE (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
11:51:33 Nov 20th | D-Star | LU8DBU/AMBE (GPS) | CQCQCQ | Net | 1.4 | 0% | 0.0% |
11:37:52 Nov 20th | D-Star | LU9ABM/7100 (GPS) | CQCQCQ | RF | 3.5 | 0% | 0.0% |
11:37:46 Nov 20th | D-Star | (GPS) | CQCQCQ | RF | 11.1 | 0% | 0.3% |
Local RF Activity
Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
11:37:52 Nov 20th | D-Star | LU9ABM/7100 (GPS) | CQCQCQ | RF | 3.5 | 0.0% | S9+50dB (-43 dBm) |
11:37:46 Nov 20th | D-Star | (GPS) | CQCQCQ | RF | 11.1 | 0.3% | S9+50dB (-43 dBm) |